Select the cheque number you want to stop and proceed as instructed to complete the process. Download. The Times of India News App for. Applying for IDBI Bank Internet Banking is absolutely simple. Just ask for the Channel Registration Form available at all our branches or click here to download. Kindly check their authenticity before downloading, by contacting your Bank. to fraudulently withdraw money from your account through Internet Banking. your computer regularly with Antivirus to ensure that the system is Virus/Trojan free.
Transaction Types | Daily Limit | Charges |
---|
Credit Card (VISA) Bill Pay | 25,000/- Per Transaction (Per day Max. 50,000/-) | Rs 15 Per transactions + ST |
mCash | Rs. 1,101 per transaction, Rs. 2,202 per day per user | Rs. 2.50 Per transactions + ST |
Funds Transfer (Own Accounts) | Up to a cumulative of Rs. 2,00,00,000/- per user | Nil |
Instant Term Deposits – e-TDR/e-STDR | Up to a cumulative of Rs. 99,99,999/- per user | Nil |
Recurring Deposits e-RD | Up to a cumulative of Rs. 99,99,999/- per user | Nil |
Mobile Top-up & DTH Recharge | Up to Rs. 50,000 per user | Nil |
Bill Pay | Up to Rs. 50,000 per user | Nil |
Fund Transfer within SBI (Other than own accounts) | Up to a cumulative of Rs.10,00,000/- per user | Nil |
Fund Transfer GRPT | Up to a cumulative of Rs.10,00,000/- per user | Rs.1 to 10,000- 2.50 per Transaction, Rs.10,001 to 1,00,000- 5 per Transaction, Above Rs.1,00,000 to 2,00,000- 15 per Transaction and Above Rs.2,00,000 to 10,00,000- 25 per Transaction |
Fund Transfer NEFT | Up to a cumulative of Rs.10,00,000/- per user | Rs.1 to 10,000- 2.00 per Transaction + Service Tax ,Rs.10,001 to 1,00,000 - 4 per Transaction + Service Tax ,Rs.1,00,000 to 2,00,000 - 12 per Transaction + Service Tax and Rs.2,00,000 to 10,00,000 - 20 per Transaction + Service Tax |
Fund Transfer RTGS | Up to a cumulative of Rs.10,00,000/- per user | Rs.2 lakhs to Rs.5 lakhs - Rs.20 + Service Tax and Above Rs.5 lakhs - Rs.40 + Service Tax |
IMPS-P2A | Up to a cumulative of Rs.2,00,000/- per user | Rs.1 to Rs.1 lakhs - Rs.5 + Service Tax and Above Rs.1 to 2 lakhs - Rs.15 + Service Tax |
IMPS- P2P | Up to a cumulative of Rs.2,00,000/- per user | Rs.1 to Rs.1 lakhs - Rs.5 + Service Tax and Above Rs.1 to 2 lakhs - Rs.15 + Service Tax |
Quick Transfer - IMPS | Up to a cumulative of Rs.5,000/- | Nil |
Источник: [https://torrent-igruha.org/3551-portal.html]
-
-
-